Financial Information
Main financial indicators for 9M2011
As of 01.10.11 the Company's authorized capital accounted for UAH 126 500,0, 00 thous., insurance reserves - UAH 194 027,7 thous., total assets - UAH 465 652,9 thous.
| Main financial indicators | |||
| 01.10.2009 | 01.10.2010 | 01.10.2011 | |
| authorized capital | 114 800,00 | 126 500,00 | 126 500,00 |
| owner’s capital | 212 684,90 | 190 473,50 | 266 950,90 |
| guarantee fund | 4 093,40 | 4 093,40 | 4 093,40 |
| insurance reserves | 154 968,60 | 192 254,50 | 194 027,70 |
| total assets | 433623,60 | 401041,80 | 465652,90 |
In 9M2011 PJSC "Insurance Company "Universalna" received UAH 187 070,9 thous. in GWP (2,1% grouth compared to 9M2010)
Premiums structure, UAH thous.
| 01.10.2009 | 01.10.20010 | 01.10.2011 | |
| MOD | 59 214,20 | 55 034,50 | 51 439,20 |
| OMTPL | 36 155,80 | 30 057,80 | 30 134,60 |
| Green card | 42 880,10 | 22 603,90 | 22 134,60 |
| Property | 31 892,80 | 38 355,10 | 42 396,30 |
| Personal | 22 264,40 | 20 608,60 | 22 389,70 |
| Other | 7 496,90 | 16 571,10 | 18 133,50 |
| Total | 199 904,20 | 183 231,00 | 187 070,90 |
Claims paid structure, UAH thous.
| 01.10.2009 | 01.10.2010 | 01.10.2011 | |
| MOD | 40 544,60 | 17 969,00 | 15 896,20 |
| OMTPL | 12 250,40 | 17 702,30 | 14 271,60 |
| Green card | 15 780,10 | 13 109,70 | 8 001,70 |
| Property | 2 216,10 | 1 391,80 | 2 367,60 |
| Personal | 7530,00 | 7 264,30 | 8 353,40 |
| Other | 1 638,00 | 93,30 | 313,60 |
| Total | 79 959,20 | 57 530,40 | 49 204,10 |
During 9M2011 PJSC "Insurance company "Universalna" received UAH 187 070,9 thous.
Dynamics of GWP
| Indicator | 01.10.2009 | 01.10.2010 | 01.10.2011 |
| GWP, UAH thous. | 199 904,20 | 183 231,00 | 187 070,90 |
Total claims paid in 9M2011 accounted for UAH 49 204,1 thous.
Dynamics of claims paid
| Indicator | 01.10.2009 | 01.10.2010 | 01.10.2011 |
| Claims paid, UAH thous. | 79 959,90 | 57 530,40 | 49 204,10 |
As of 01.10.2011 the branch network of PJSC "Insurance Company "Universalna" had more than 250 offices throughout Ukraine, notably 31 regional directions, 78 service centers and 126 points of sale.

