Financial Information
Main financial results of 2009
As of 01.01.2010 the Company's authorized capital accounted for UAH 114 800, 00 thous., insurance reserves - UAH 181 387,8 thous., total assets - UAH 431 710,9 thous.
Financial highlights | (UAH, ths.) | ||
| 01.01.2008 | 01.01.2009 | 01.01.2010 | |
authorized capital | 100 000,00 | 114 800,00 | 114 800,00 |
owner’s capital | 147 513,00 | 232 588,30 | 197 899,70 |
guarantee fund | 28 880,40 | 4 093,50 | 4 093,50 |
insurance reserves | 86 546,60 | 137 194,01 | 181 387,80 |
total assets | 304 224,70 | 430 336,80 | 431 710,90 |
One of the Company's strategic decisions was to implement the risks segmentation principle: MOD tariffs depend on vehicle mark, instead of its cost. It helped to significantly improve the portfolio quality and decrease the loss-making level of the product. Such segmentation is planned to be executed by other types of insurance.
Premiums structure
| Types of insurance | 01.01.2008, UAH, ths. | 01.01.2009, UAH, ths. | 01.01.2010, UAH, ths. |
| MOD | 103 188,70 | 129 017,50 | 79 444,40 |
| OMTPL | 28 411,20 | 47 868,20 | 49 356,70 |
| Green card | 33 379,10 | 37 703,90 | 54 293,80 |
| Proprietary | 43 228,40 | 69 399,30 | 43 526,70 |
| Personal | 15 705,30 | 24 209,40 | 30 465,40 |
| Other | 30 086,00 | 34 132,20 | 10 186,80 |
| Total: | 253 998,70 | 342 330,50 | 267 273,80 |
During 2009 the company had – UAH 267 273,8 thous. in GWP.
Insurance Pay-Offs Structure
| Types of insurance | as of 01.01.2008, thousand UAH | as of 01.01.2009, thousand UAH | as of 01.01.2010, thousand UAH |
| MOD | 52 800,10 | 78 756,90 | 51 884,60 |
| OMTPL | 8 412,40 | 15 987,30 | 19 280,10 |
| Green Card | 13 028,90 | 17 080,20 | 16 101,10 |
| Property | 1 451,70 | 4 099,60 | 3 709,80 |
| Personal | 5 483,30 | 6 639,20 | 12 885,10 |
| Other | 5 976,00 | 1 505,00 | 953,30 |
| Total: | 87 152,40 | 124 068,20 | 104 814,00 |
The Company's claims paid in 2009 amounted to UAH 104 814 thous.
Premiums dynamics
| Indicator | 01.01.2008 | 01.01.2009 | 01.01.2010 |
| Premiums, thousand UAH | 253 998,70 | 342 330,50 | 267 273,80 |
Claims paid dynamics
| Indicator | 01.01.2008 | 01.01.2009 | 01.01.2010 |
| Claims paid, thousand UAH | 87 152,40 | 124 068,20 | 104 814,00 |
The Company managed to maintain its client base, having directed its financial flows to cover the liabilities to clients, which brings the positive effect in attracting the new clients.
