Financial indicators
Key financial results of 2011
As of 01.01.12 the authorized capital totaled to UAH 164 447 thous. The company’s total assets accounted for UAH 460 291,7 thous.
As of 01.01.12 the company’s total equity was UAH 266 424,2 thous.
Insurance reserves accounted for UAH 183 401,8 thous.
| Key financial indicators, UAH thous. | 01.01.2010 | 01.01.2011 | 01.01.2012 |
| authorized capital | 114 800,00 | 126500,00 | 164447,00 |
| owner’s capital | 197899,70 | 182249,40 | 266424,20 |
| guarantee fund | 4093,50 | 4093,40 | 4093,40 |
| insurance reserves | 181387,80 | 193132,00 | 183401,80 |
| total assets | 431710,90 | 387742,30 | 460291,70 |
In 2011 PJSC «Insurance Company «Universalna» collected UAH 252 793,8 thous of insurance premiums.
Premiums structure, UAH thous.
| Types of insurance | 01.01.2010 | 01.01.2011 | 01.01.2012 |
| MOD | 79444,40 | 75125,00 | 71197,00 |
| OMTPL | 49356,70 | 41413,30 | 41568,40 |
| Green card | 54293,80 | 28306,60 | 28238,90 |
| Property | 43526,70 | 56066,00 | 55413,00 |
| Personal | 30465,40 | 27659,40 | 32706,20 |
| Other | 10186,80 | 20440,90 | 23670,30 |
| Total | 267273,80 | 249011,20 | 252793,80 |
The y-o-y increase in insurance premiums accounted for 1,5%.
Claims paid structure, UAH thous.
| Types of insurance | 01.01.2010 | 01.01.2011 | 01.01.2012 |
| MOD | 51884,60 | 23918,10 | 21754,10 |
| OMTPL | 19280,10 | 22694,80 | 19808,10 |
| Green card | 16101,10 | 24718,70 | 20502,50 |
| Property | 3709,80 | 2966,40 | 3004,20 |
| Personal | 12885,10 | 12253,80 | 13239,10 |
| Other | 953,30 | 126,80 | 1278,10 |
| Total | 104814,00 | 86678,60 | 79586,10 |
Total claims paid in 2011 accounted for UAH 79 586,1 thous.
Dynamics of GWP
| Indicator | 01.01.2010 | 01.01.2011 | 01.01.2012 |
| GWP, UAH thous. | 267273,80 | 249011,20 | 252 793,70 |
Dynamics of claims paid
| Indicator | 01.01.2010 | 01.01.2011 | 01.01.2012 |
| Claims paid, UAH thous. | 104 814,00 | 86 678,60 | 79 586,10 |
As of 01.01.2012 the branch network of PJSC «Insurance Company «Universalna» had more than 200 offices throughout Ukraine, notably 31 regional directions, 77 service centers and 134 points of sale.

