Financial indicators
Main financial results of 2010
As of 01.01.11 the authorized capital totaled to UAH 126 500 thous. The company’s total assets accounted for UAH 387 742,3 thous.
As of 01.01.11 the company’s total equity was UAH 182 249,4 thous.
Insurance reserves have grown by 6,5%. In 2010 this financial indicator totaled to UAH 193 132 thous.
Financial highlights | (UAH, ths.) | ||
| 01.01.2009 | 01.01.2010 | 01.01.2011 | |
authorized capital | 114 800,00 | 114 800,00 | 126 500,00 |
owner’s capital | 232 588,30 | 197 899,70 | 182 249,40 |
guarantee fund | 4 093,50 | 4 093,50 | 4 093,40 |
insurance reserves | 137 194,01 | 181 387,80 | 193 132,00 |
total assets | 430 336,80 | 431 710,90 | 387 742,30 |
In 2010 PJSC «Insurance Company «Universalna» had UAH 249 011,2 thous. in GWP - 6,8% less comparing to UAH 267 273,8 thous. in 2009.
Premiums structure
| Types of insurance | 01.01.2009, UAH, ths. | 01.01.2010, UAH, ths. | 01.01.2011, UAH, ths. |
| MOD | 129 017,50 | 79 444,40 | 75 125,00 |
| OMTPL | 47 868,20 | 49 356,70 | 41 413,30 |
| Green card | 37 703,90 | 54 293,80 | 28 306,60 |
| Proprietary | 69 399,30 | 43 526,70 | 56 066,00 |
| Personal | 24 209,40 | 30 465,40 | 27 659,40 |
| Other | 34 132,20 | 10 186,80 | 20 440,90 |
| Total: | 342 330,50 | 267 273,80 | 249 011,20 |
During 2010 PJSC «Insurance company «Universalna» had UAH 249 011,2.
Insurance Pay-Offs Structure
| Types of insurance | as of 01.01.2009, thousand UAH | as of 01.01.2010, thousand UAH | as of 01.01.2011, thousand UAH |
| MOD | 78 756,90 | 51 884,60 | 23 918,10 |
| OMTPL | 15 987,30 | 19 280,10 | 22 694,80 |
| Green Card | 17 080,20 | 16 101,10 | 24 718,70 |
| Property | 4 099,60 | 3 709,80 | 2 966,40 |
| Personal | 6 639,20 | 12 885,10 | 12 253,80 |
| Other | 1 505,00 | 953,30 | 126,80 |
| Total: | 124 068,20 | 104 814,00 | 86 678,60 |
Total claims paid in 2010 accounted for UAH 86 678,6 thous.
Premiums dynamics
| Indicator | 01.01.2009 | 01.01.2010 | 01.01.2011 |
| Premiums, thousand UAH | 342 330,50 | 267 273,80 | 249 011,20 |
Claims paid dynamics
| Indicator | 01.01.2009 | 01.01.2010 | 01.01.2011 |
| Claims paid, thousand UAH | 124 068,20 | 104 814,00 | 86 678,60 |
As of 01.01.2011 the branch network of PJSC «Insurance Company «Universalna» had more than 200 offices throughout Ukraine, notably 29 regional directions, 98 service centers and 133 points of sale.

