Financial indicators
Major Financial Results for 2007
The total amount of company’s assets as of January 1, 2008 made up UAH 304,224.7 ths. If compared to the indices of the analogical period of 2006 (UAH 190,876.4 ths.), the company’s indices for 2007 are higher by 59.4%.
The growth of «Universalna» own capital equaled to 35.5%. As of January 1, 2008 this index was fixed at the level of UAH 147,513.0 ths.
Insurance funds of the company as of January 1, 2008 made up UAH 86,546.6 ths., that is by 49.5% higher if compared to the indices fixed in accounting period of 2006 (UAH 57,903.8 ths.).
| Major Financial Indices | (UAH, ths.) | ||
| 01.01.2006 | 01.01.2007 | 01.01.2008 | |
| authorized capital | 18 603,3 | 60 000,0 | 100 000,00 |
| owner’s capital | 48 898,8 | 108 873,0 | 147 513,00 |
| guarantee fund | 30 295,5 | 48 873,0 | 28 880,40 |
| insurance reserves | 54 151,1 | 57 903,8 | 86 546,60 |
| total assets | 124 631,8 | 190 876,4 | 304 224,70 |
Comprehensive insurance remains the key product that provoked the abrupt growth of «Universalna» portfolio for the accounting period. The growth of premiums, gathered as a result of such insurance polices sale made up 92.8% if compared to the analogical period for 2006 and constituted UAH 103,188.7 ths.
Insurance Payments Structure
| Payments by Insurance Types | Payments in 2005, UAH, ths. | Payments in 2006, UAH, ths. | Payments in 2007, UAH, ths. |
| Comprehensive insurance | 35 507,2 | 53 527,9 | 103 188,7 |
| Compulsory civil liability | 18 752,30 | 16 355,00 | 28 411,20 |
| Green card | 34 681,20 | 27 141,50 | 33 379,10 |
| Proprietary insurance | 24 600,60 | 33 494,80 | 43 230,40 |
| Personal insurance | 6 318,30 | 11 597,80 | 13 916,60 |
| Other | 23 122,00 | 27 687,20 | 31 872,70 |
| Total: | 142 981,60 | 169 804,20 | 253 998,70 |
Insurance Pay-Offs Structure
| Pay-Offs by Insurance Types | Pay-offs in 2005, UAH, ths. | Pay-offs in 2006, UAH, ths. | Pay-offs in 2007, UAH, ths. |
| Comprehensive insurance | 25 179,00 | 28 326,60 | 52 800,10 |
| Compulsory civil liability | 4 061,90 | 4 912,00 | 9 841,60 |
| Green card | 11 444,00 | 15 149,60 | 13 028,90 |
| Proprietary insurance | 198,90 | 1 607,10 | 1 451,70 |
| Personal insurance | 2 926,00 | 3 431,00 | 5 414,30 |
| Other | 509,40 | 2 099,30 | 4 615,80 |
| Total: | 44 319,20 | 55 525,60 | 87 152,40 |
During 2007, gross accrued premiums of «Universalna» risk company reached UAH 253,998.7 ths., which is by 49.6% more if compared to 2006 with indices equaled to UAH 169,204.5 ths.
The total amount of the company compensation pay-offs to the client made up UAH 87,152.8 ths., that is by 56.96% higher if compared to the analogical indices in 2006 (UAH 55,525.6 ths.).
The company’s profit for 2007 constituted UAH 171,762.8 ths., that is by 52.4% higher if compared to 2006 (UAH 112,714.9 ths).
The company’s net profit as of January 1, 2008 made up UAH 343.7 ths.
Indices Dynamics
| Index | 01.01.2006 | 01.01.2007 | 01.01.2008 |
| Income, UAH, ths. | 99 003,20 | 112 714,90 | 171 762,80 |
| Net income, UAH, ths. | 577,20 | 958,30 | 343,70 |

